Wednesday, 08 September 2010

2010 Premier League table

Top team declared champions. Top four teams then race off to decide who will challenge for promotion to Elite League. Winners from play-offs race off against last-placed team in Elite League over two legs to decide promotion and relegation places.

Scoring system:
Home loss by any amount of points = 0; Home draw = 1; Home win by between 1 and 6 points = 2; Home win by 7 points or more = 3.
Away loss by 7 points or more = 0; Away loss by 6 points or less = 1; Away draw = 2; Away win by between 1 and 6 points = 3; Away win by 7 points or more = 4.

M 3W 2W 4W D 1L L F A Pts
Edinburgh 24 13 1 7 0 0 3 1214 962 69
Birmingham 24 13 1 1 0 5 4 1199 993 50
Newcastle 22 13 0 2 0 1 6 1077 947 48
Sheffield 25 11 3 1 0 2 8 1169 1115 45
Workington 26 9 2 2 0 3 10 1204 1184 42
Rye House 22 9 1 2 1 1 8 1046 987 39
Berwick 24 11 1 1 0 0 11 1086 1102 39
Scunthorpe 26 10 0 1 1 2 12 1189 1194 38
Somerset 25 7 2 1 1 1 13 1123 1182 31
King's Lynn 20 6 1 2 0 2 9 922 929 30
Newport 22 7 2 0 0 2 11 963 1025 27
Stoke 22 5 3 0 0 1 13 933 1082 22
Glasgow 22 4 2 0 2 1 13 934 1079 21
Redcar 26 3 2 0 1 0 20 1039 1317 14

SHARE THIS ARTICLE