Player stats 2010
Last updated at 08:45, Monday, 06 September 2010
This table shows the performance statistics for Workington Town's players during the 2010 season. It includes all cup and league games. It is four points for a try, two for a goal and one for a drop kick. The points column shows the player's aggregate score. * includes non-playing sub.
| Apps* | Tries | Goals | Drops | Pts | |
| Mike Backhouse | 23 | 8 | 0 | 0 | 32 |
| Andrew Beattie | 23 | 6 | 0 | 0 | 24 |
| Dean Bragg | 2 | 0 | 0 | 0 | 0 |
| Scott Burgess | 3 | 0 | 0 | 0 | 0 |
| Jamie Butler | 4 | 0 | 0 | 0 | 0 |
| Ryan Campbell | 8 | 1 | 0 | 0 | 4 |
| Brett Carter | 20 | 5 | 0 | 0 | 20 |
| Paddy Coupar | 25 | 3 | 0 | 0 | 12 |
| Kris Coward | 24 | 2 | 0 | 0 | 8 |
| Lee Dutton | 11 | 1 | 0 | 0 | 4 |
| James Finch | 7 | 1 | 0 | 0 | 4 |
| Liam Finch | 16 | 2 | 0 | 0 | 8 |
| Neil Frazer | 23 | 7 | 0 | 0 | 28 |
| Philip Hewitt | 7 | 0 | 0 | 0 | 0 |
| Darren Holt | 12 | 1 | 46 | 0 | 96 |
| Matt Johnson | 5 | 0 | 0 | 0 | 0 |
| Scott Kaighan | 26 | 13 | 48 | 0 | 148 |
| Darren King | 3 | 1 | 0 | 0 | 4 |
| John Lebbon | 9 | 0 | 0 | 0 | 0 |
| Aaron Low | 26 | 11 | 0 | 0 | 44 |
| Ryan MacDonald | 13 | 1 | 0 | 0 | 4 |
| Kieron McAvoy | 1 | 0 | 0 | 0 | 0 |
| Ruiari McGoff | 13 | 1 | 0 | 0 | 4 |
| Joe McKenna | 14 | 1 | 0 | 0 | 4 |
| Jamie Marshall | 17 | 9 | 0 | 0 | 36 |
| Elliott Miller | 4 | 4 | 0 | 0 | 16 |
| Jason Mossop | 2 | 0 | 0 | 0 | 0 |
| Jack Pedley | 16 | 6 | 0 | 0 | 24 |
| Stuart Rhodes | 10 | 0 | 0 | 0 | 0 |
| James Robinson | 21 | 3 | 0 | 0 | 12 |
| Jarrad Stack | 24 | 12 | 0 | 0 | 48 |
| Mike Whitehead | 25 | 3 | 0 | 0 | 12 |
| Martyn Wilson | 5 | 0 | 0 | 0 | 0 |
First published at 09:01, Monday, 22 February 2010
Published by http://www.newsandstar.co.uk
SHARE THIS ARTICLE
Our local websites:
- One-woman crusade to save historic part of Workington (12 comments)
- Jobs saved in takeover
- Workington nostalgia: A history in pictures
- Cumbrian murder victim's fiancee saw and heard Bird's killing spree
- GPs may tell police of threats in wake of west Cumbria shootings
- Gun victim Kevin Commons' family in tribute to Cumbria police
- TONY KEEN COLUMN: We're safe and secure
- Workington Civic Trust
- Help us make Workington local a great site for everyone in the town (1 comment)
- One-woman crusade to save historic part of Workington (12 comments)
- Workington Asda on track for store opening
- Shoppers back Workington Asda plans (1 comment)
- Mind in West Cumbria - Maryport Support Group
- Jobs saved in takeover
- Workington nostalgia: A history in pictures
- Charities
- Cumbrian murder victim's fiancee saw and heard Bird's killing spree
- GPs may tell police of threats in wake of west Cumbria shootings
- Gun victim Kevin Commons' family in tribute to Cumbria police
